Technical Knowlegebase
Product Label Format
The luminaire luminous efficiency is the quotient of the emitted luminous flux and the electric power consumedby the luminaire. The value is expressed in lumen per watt (lm/W).
The luminous flux (Φ) of an LED module measured in lumen (lm). This value defines the luminous flux which is created by an LED module at an ambient temperature of 25 °C.
The luminous flux (Φ) of a luminaire measured in lumen (lm). This value defines the total luminous flux which is emitted by the luminaire.
The maximum electric rated voltage, measured in volts (V), at which a luminaire is allowed to be operated.Generally Standards are 8-12 VDC / 200-240 VAC
The colour rendering index (Ra) stands for the degree of conformity between the perceived colour of an object and its appearance under a specific light source.
Foreign body protection
IP Rating | Protection against dust |
---|---|
IP 1x | protection against penetration of foreign bodies ≥ 50 mm |
IP 2x | protection against penetration of foreign bodies ≥ 12 mm |
IP 3x | protection against penetration of foreign bodies ≥ 2,5 mm |
IP 4x | protection against penetration of foreign bodies ≥ 1 mm |
IP 5x | protection against harmful dust deposits |
IP 6x | protection against dust entry |
Water protection
IP Rating | Protection against water |
---|---|
IP x1 | protection against drops of water falling vertically |
IP x2 | protection against drops of water from angles up to 15° |
IP x3 | protection against showers up to 60° |
IP x4 | protection against splash water |
IP x5 | protection against water jets |
IP x6 | protection against heavy downpours |
IP x7 | protection against immersion |
IP x8...m | protection against submersion |
Impact Protection
IK Rating | Protection Level | Equivalent Impact |
---|---|---|
IK00 | Not protected | — |
IK01 | Protected against 0.14 joules impact | 0.25kg from 56mm |
IK02 | Protected against 0.2 joules impact | 0.25kg from 80mm |
IK03 | Protected against 0.35 joules impact | 0.25kg from 140mm |
IK04 | Protected against 0.5 joules impact | 0.25kg from 200mm |
IK05 | Protected against 0.7 joules impact | 0.25kg from 280mm |
IK06 | Protected against 1 joule impact | 0.25kg from 400mm |
IK07 | Protected against 2 joules impact | 0.5kg from 400mm |
IK08 | Protected against 5 joules impact | 1.7kg from 300mm |
IK09 | Protected against 10 joules impact | 5kg from 200mm |
IK10 | Protected against 20 joules impact | 5kg from 400mm |
Safety Classes
Safety class I
designates luminaires with an earth connection. Under fault conditions, the power supply is cut by an overload.
Safety class II
designates luminaires that, apart from functional insulation, have an additional protective insulation. Under fault conditions, no dangerous voltage can reach metal parts which can be touched. Many luminaires are available in Safety class I and also in Safety class II. Please inquire accordingly.
Safety class III
designates luminaires operating on extra-low safety voltage. They can only be connected to safety transformers in accordance with EN 61558/VDE 0570, EN 61347/VDE 712 or VDE 0100 Part 410.